Self-Monitoring, Analysis and Reporting Technology

Device Total Used Available Percent Mount
/dev/sdd1196887433216018617101434887127519232100%/home/rvincent/hdd/101dcdb4-1053-4b85-9a6b-2e596c260ece
Description Value
Model FamilyWestern Digital Green
Device ModelWDC WD20EARX-00PASB0
Serial NumberWD-WMAZA7543155
LU WWN Device Id5 0014ee 25c133b0c
Firmware Version51.0AB51
User Capacity2,000,398,934,016 bytes [2.00 TB]
Sector Sizes512 bytes logical, 4096 bytes physical
Device isIn smartctl database 7.3/5894
ATA Version isATA8-ACS (minor revision not indicated)
SATA Version isSATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time isFri Dec 12 02:23:03 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 231 160 021 Pre-fail Always - 3416
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 58
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 119521
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 56
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 45
193 Load_Cycle_Count 0x0032 001 001 000 Old_age Always - 6700358
194 Temperature_Celsius 0x0022 129 109 000 Old_age Always - 21
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device Total Used Available Percent Mount
Description Value
Device ModelMB4000GCWLV
Serial NumberPCKKP4LS
LU WWN Device Id5 000cca 24cf25035
Firmware VersionHPG4
User Capacity4,000,787,030,016 bytes [4.00 TB]
Sector Size512 bytes logical/physical
Rotation Rate7200 rpm
Form Factor3.5 inches
Device isNot in smartctl database 7.3/5894
ATA Version isATA8-ACS T13/1699-D revision 6
SATA Version isSATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time isFri Dec 12 02:23:03 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0027 138 100 054 Pre-fail Always - 74
3 Spin_Up_Time 0x0023 100 100 024 Pre-fail Always - 489
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 133
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x002f 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 140 100 020 Pre-fail Offline - 26
9 Power_On_Hours 0x0032 091 091 000 Old_age Always - 64371
10 Spin_Retry_Count 0x0033 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 132
180 Unknown_HDD_Attribute 0x002b 100 100 098 Pre-fail Always - 0
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
185 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 65535
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 071 058 000 Old_age Always - 29
192 Power-Off_Retract_Count 0x0032 098 098 000 Old_age Always - 2727
193 Load_Cycle_Count 0x0032 098 098 000 Old_age Always - 2727
194 Temperature_Celsius 0x0022 206 146 000 Old_age Always - 29
196 Reallocated_Event_Count 0x0033 100 100 000 Pre-fail Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Device Total Used Available Percent Mount
/dev/sdg1196884277248017713173667849749041971295%/home/rvincent/usb/0bce9d31-006b-4284-b939-987e4186d9a6
Description Value
Model FamilyWestern Digital Elements / My Passport (USB, AF)
Device ModelWDC WD20NMVW-11EDZS7
Serial NumberWD-WX71A16AYHEP
LU WWN Device Id5 0014ee 2b806932f
Firmware Version01.01A01
User Capacity2,000,365,380,096 bytes [2.00 TB]
Sector Sizes512 bytes logical, 4096 bytes physical
Rotation Rate5200 rpm
Device isIn smartctl database 7.3/5894
ATA Version isACS-2 (minor revision not indicated)
SATA Version isSATA 3.0, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time isFri Dec 12 02:23:09 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 209 205 021 Pre-fail Always - 4550
4 Start_Stop_Count 0x0032 080 080 000 Old_age Always - 20036
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 073 072 000 Old_age Always - 19762
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 35
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 25
193 Load_Cycle_Count 0x0032 170 170 000 Old_age Always - 91805
194 Temperature_Celsius 0x0022 129 106 000 Old_age Always - 23
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
Device Total Used Available Percent Mount
/dev/sde1196884279296019654964101120100%/home/rvincent/usb/c2e6e7a3-cb2c-4872-b73b-6ec062a9a60e
Description Value
Model FamilyWestern Digital Elements / My Passport (USB, AF)
Device ModelWDC WD20NMVW-11AV3S2
Serial NumberWD-WXU1E83KKSS7
LU WWN Device Id5 0014ee 209ae2291
Firmware Version01.01A01
User Capacity2,000,398,934,016 bytes [2.00 TB]
Sector Sizes512 bytes logical, 4096 bytes physical
Rotation Rate5200 rpm
Device isIn smartctl database 7.3/5894
ATA Version isACS-2 (minor revision not indicated)
SATA Version isSATA 3.0, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time isFri Dec 12 02:23:09 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 200 188 021 Pre-fail Always - 4958
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 172
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 001 001 000 Old_age Always - 79525
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 48
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 38
193 Load_Cycle_Count 0x0032 192 192 000 Old_age Always - 26064
194 Temperature_Celsius 0x0022 126 104 000 Old_age Always - 26
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
Device Total Used Available Percent Mount
Description Value
Device ModelMB4000GCWLV
Serial NumberPCKJR7HS
LU WWN Device Id5 000cca 24cf1dff1
Firmware VersionHPG4
User Capacity4,000,787,030,016 bytes [4.00 TB]
Sector Size512 bytes logical/physical
Rotation Rate7200 rpm
Form Factor3.5 inches
Device isNot in smartctl database 7.3/5894
ATA Version isATA8-ACS T13/1699-D revision 6
SATA Version isSATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time isFri Dec 12 02:23:09 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0027 138 100 054 Pre-fail Always - 75
3 Spin_Up_Time 0x0023 173 100 024 Pre-fail Always - 397
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 132
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x002f 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 140 100 020 Pre-fail Offline - 26
9 Power_On_Hours 0x0032 091 091 000 Old_age Always - 63991
10 Spin_Retry_Count 0x0033 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 131
180 Unknown_HDD_Attribute 0x002b 100 100 098 Pre-fail Always - 0
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
185 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 65535
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 071 058 000 Old_age Always - 29
192 Power-Off_Retract_Count 0x0032 098 098 000 Old_age Always - 2653
193 Load_Cycle_Count 0x0032 098 098 000 Old_age Always - 2653
194 Temperature_Celsius 0x0022 206 142 000 Old_age Always - 29
196 Reallocated_Event_Count 0x0033 100 100 000 Pre-fail Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Device Total Used Available Percent Mount
/dev/sda339367766999042657152086016107957540864072%/
/dev/sda2129977344319815689128550426%/boot
Description Value
Model FamilyWestern Digital Red Plus
Device ModelWDC WD40EFRX-68N32N0
Serial NumberWD-WCC7K2YA3SZ2
LU WWN Device Id5 0014ee 20f9ddf8b
Firmware Version82.00A82
User Capacity4,000,787,030,016 bytes [4.00 TB]
Sector Sizes512 bytes logical, 4096 bytes physical
Rotation Rate5400 rpm
Form Factor3.5 inches
Device isIn smartctl database 7.3/5894
ATA Version isACS-3 T13/2161-D revision 5
SATA Version isSATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time isFri Dec 12 02:23:10 2025 CET
SMART support isAvailable - device has SMART capability.
SMART support isEnabled
ID# Name Flag Value Worst Tresh Type Updated When Failed Raw Value
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 184 171 021 Pre-fail Always - 5758
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 009 009 000 Old_age Always - 66561
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 773
194 Temperature_Celsius 0x0022 127 115 000 Old_age Always - 23
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0